Event Start Date : 29-Aug-2026 10:00 AM
Event End Date : 30-Aug-2026 05:00 PM
Event Cut Off Date : 28-Aug-2026 06:00 PM
Event Time : 10:00 AM To 05:00 PM
Event Venue : ICAI Bhawan, Bibwewadi, Pune
Event Fee : ₹1888
Organised by Pune Branch of WIRC of ICAI
Venue : ICAI Bhawan, Bibwewadi, Pune
Date : 29th & 30th August 2026 Time : 10:00 am to 5:00 pm
Registration & Breakfast : 9:00 am to 10:00 am
(Seminar only for CA Members)
Fees : 1600 Plus GST CPE Hours : 12 Hrs
| Time | Topic Name | Speaker / Panelist |
| Day 01 | ||
| 10 am to 11.15 am | AI in the Boardroom — How Artificial Intelligence is Reshaping Financial Reporting | CA Parag Kulkarni |
| 11.30 am to 1 pm | Financial Statements Preparedness for IPO - Challenges and way forward (Practical case studies) | CA Akshay Oke (LeazeOn) |
| 1 pm to 2 pm | Lunch Break | |
| 2 pm to 3.15 pm | Under the Regulator's Lens - Audit Quality in the Age of NFRA and QRB | CA. Nikhil Kenjale |
| 3.15 to 5 pm | PE / VC Investment agreements and its impact on financial instruments |
Panelist- Moderator - CA Akshay Oke |
| Day 02 | ||
| 10 am to 11.30 am | From Ind AS 1 to Ind AS 118 — The Architecture of a New P&L | CA Amit Darekar (FinPro) |
| 11.30 am to 1.15 pm | Ind AS 118 Under the Microscope — The Debates That Will Define Implementation | Panelist- CA Amit Borkar (PWC) CA Nachiket Deo (PGB) CA Vaibhav Gupta (EY) Moderator - CA Amit Darekar |
| 1.15 pm to 2.15 pm | Lunch Break | |
| 2.15 pm to 4 pm | One India Team, Three GAAPs — The Multi-Standard Reporting Challenge Inside India's GCC Boom |
Panelist- |
| 4 pm to 5 pm | Concluding address | |